Jaguar's most advanced, efficient and refined sports saloon ever.
Truly effortless performance, sheer driving pleasure.
A dramatic combination of beauty, luxury and power.
Jaguar’s first compact SUV.
Jaguar’s most practical sports car.
Powerful, agile and utterly distinctive F‑TYPE is a true Jaguar sports car.
The ultimate all-electric performance SUV.
Luxury, performance and technology taken to the highest levels to create unique Jaguar cars.
Number of seats | 5 |
---|---|
WLTP Range from - km | 480 |
WLTP Consumption from - kWh/100km | 21.2 |
CO2 (g/km) | 0 |
Battery (kWh) | 90 |
---|---|
Maximum power PS (kW) | 400 (294) |
Maximum torque Nm | 696 |
Drivetrain | AWD |
Transmission | Auto |
Top speed km/h | 200 |
---|---|
Acceleration 0-100 km/h seconds | 4.8 |
Front track (mm) | 20" 1629 22" 1632 |
---|---|
Rear track (mm) | 20" 1649 22" 1652 |
Overall height (mm) | 1558 |
Wheelbase (mm) | 2990 |
Overall length (mm) | 4682 |
Overall width including mirrors (mm) | 2139 |
Overall width with mirrors folded (mm) | 2011 |
Ground clearance fully laden (mm) | 142 |
Turning circle kerb-to-kerb (m) | 11,98 |
Boot volume (litres) | 638* - 656 |
Weight from - Unladen (kg) | 2208 |
---|---|
Gross vehicle weight (kg) | 2670 |
WLTP Range from - km | 480 |
---|---|
WLTP Consumption from - kWh/100km | 21.2 |
CO2 (g/km) | 0 |
Find your own electrifying combination of Jaguar performance, technology and style.
BUILD YOUR OWNWant to know more ? For detailed information about I‑PACE, download the latest brochure here.
DOWNLOAD A BROCHURE